Planning Your Stay
Below is a bed plan outlining the number of beds in each room. Click on the link for details on the layout of the buildings.
To download and Print a Bed Space Planning Sheet for the following Venue, Click below:
Main Hall
Dolphin Court
Norfolk Wing
For quick reference:
| Main Hall | Total 68 | |||
| 2nd Floor: | ||||
| Shipdham | 6 singles | Southburgh | 2 singles | |
| Cranworth | 4 singles | Mattishall | 3 singles | |
| Dereham | 1 double, 1 bunk (4 spaces) | Carbrooke | 6 singles | |
| Bunwell | 1 double, 1 single | Necton | 1 single | |
| 1st Floor: | ||||
| York | 1 double, 1 single (3 spaces) | Exeter | 3 singles | |
| Durham | 3 singles | Oxford | 3 singles | |
| Portsmouth | 1 double, 1 bunk (4 spaces) | Ely | 3 singles | |
| Norwich | 4 single | Lincoln | 6 singles | |
| Cambridge | 2 singles, 1 bunk (4 spaces) | |||
| Guildford | 3 singles | |||
| Peterborough | 1 double, 1 single (3 spaces) | |||
| Ground Floor and Basement: | ||||
| South Wing Corridor: | ||||
| Hingham |
1 double | |||
| Yaxham |
3 singles |
|||
| Reymerston |
3 singles | |||
| Dolphin Court | Total 55 | |||
| Grooms Side: | ||||
| Ash | 3 singles | Oak | 4 singles | |
| Hawthorn | 4 singles | Holly | 1 double, 1 single | |
| Cedar | 5 singles | Beech | 5 singles | |
| Hay Loft Side: | ||||
| West Tower | 1 double, 1 single | Barley Loft | 10 singles | |
| Rye Loft | 2 singles | Hay Loft | 10 singles | |
| East Tower | 4 singles | Ground Floor | 2 singles | |
| Norfolk Wing | Total 9 | |||
| Ground Floor: | ||||
| Thornham |
2 singles |
|||
| Weybourne |
1 single |
|||
| Blakeney | 1 double |
|||
| Morston | 2 singles |
|||
First Floor |
||||
| Holkham |
2 single beds |
|||
Accessibility
Please call us to discuss your requirements if you or your guests have physical disabilities. We have a number of ground floor rooms and stairlifts that can be used as part of your group booking.
Parking
There is parking at the front of the Main Hall and at the turning circle for Dolphin Court users.